MF 8700 S 270 - 370 HP
The new touch of high horsepower and precision farming.
Model | 9325 | 9330 | 9335 | 9340 |
---|---|---|---|---|
Cutting Width ft. (m) | 25 (7.6) | 30 (9.1) | 35 (10.7) | 40 (12.1) |
Cutter Bar | High capacity or SCH | High capacity or SCH | High capacity or SCH | High capacity or SCH |
Cutter Bar Float in. (mm) | 8 (203.2) | 8 (203.2) | 8 (203.2) | 8 (203.2) |
Cutter Bar Drive | Dual mechanical | Dual mechanical | Dual mechanical | Dual mechanical |
Variable Speed Side Draper ft./min (m/min) | 384 (117.04) - 602 (183.49) | 384 (117.04) - 602 (183.49) | 384 (117.04) - 602 (183.49) | 384 (117.04) - 602 (183.49) |
Fixed Speed Side Draper ft./min (m/min) | 557 (169.77) | 557 (169.77) | 557 (169.77) | 557 (169.77) |
Call us to book a demo, get a quote or discuss finance