MF 8700 S 270 - 370 HP
The new touch of high horsepower and precision farming.
Massey Ferguson's MF 7700 S series tractors have been designed and built to meet the needs of professional farmers across all sectors of the industry – livestock, arable, mixed and contracting
A comprehensive choice of power output, transmission, cab specification, hydraulics and PTO variants means individual customers can specify a machine that precisely meets their every need.
Model | Max Power (hp)* | Engine | Tranmission | Max Torque (Nm)** | Lift Capacity (kg) |
---|---|---|---|---|---|
MF 7715 S | 155 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 745 | 9,600 |
MF 7716 S | 165 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 790 | 9,600 |
MF 7718 S | 180 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 840 | 9,600 |
MF 7719 S | 190 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT | 980 | 9,600 |
MF 7720 S | 200 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 980 | 9,950 |
MF 7722 S | 215 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,050 | 9,950 |
MF 7724 S | 235 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,120 | 9,950 |
MF 7726 S | 255 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 1,146 | 9,950 |
* @ 1,500 rpm with EPM
Call us to book a demo, get a quote or discuss finance