MF 8700 S 270 - 370 HP
The new touch of high horsepower and precision farming.
MF mowers feature innovations that drive high performance, increase productivity and lower operational costs.
Featuring MF's genuine driveGUARD, DM Series are ideal for smaller operations through to professional contractors.
Models | Conditoner Type & Configuration | Width | Min. Power (HP) | PTO (RPM) | Discs |
---|---|---|---|---|---|
MF DM 255-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 2.55 | 54 | 540/1000 | 5 |
MF DM 254 FPS | Professional front mounted, Compact | 2.5 | 38 | 1,000 | 5 |
MF DM 306 FP KC | Professional front mounted, Oscillating Linkage, Tyne Conditioner | 3 | 75 | 1,000 | 6 |
MF DM 306-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3 | 75 | 1,000 | 6 |
MF DM 306 FP | Professional front mounted, Oscillating Linkage | 3 | 75 | 1,000 | 6 |
MF DM 306 FP RC | Professional front mounted, Oscillating Linkage, Roller Conditioner | 3 | 61 | 540 | 6 |
MF DM 306 FZ-KC | Professional front mounted, Tyne Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
DM 306 FZ RC | Professional front mounted, Roller Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
MF DM 357 P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3.5 | 68 | 540/1,000 | 7 |
Available Models - Razor Edge Three Point Linkage Vertical Lift
Models | Width | Min Power (HP) | PTO RPM | Conditioner Type & Configuration | Discs |
---|---|---|---|---|---|
MF DM 265 TL-V | 2.6 | 75 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 5 |
MF DM 316 TL-V | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TL-V | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 7 |
MF DM 265 TLV KC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
MF DM 316 TLV KC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TLV KC | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 367 TLV RC | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 316 TLV RC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 265 TLV RC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
Available Models - Rear-mounted Butterfly Mower Conditioners
Models | Conditoner Type & Configuration | Width | Power demand (HP) | PTO (RPM) | Discs |
---|---|---|---|---|---|
MF DM 9314 EL TL-KCB | Tyne Conditioner, Professional rear mounted, Butterfly Mower, Conveyor | 9.3 | 228 | 1,000 | 2 x 7 |
MF DM 8312 TL RC | Roller Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 7 |
MF DM 9314 TL KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 9.3 | 200 | 1,000 | 2 x 7 |
MF DM 8312 TL KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 6 |
Call us to book a demo, get a quote or discuss finance